ISSN: 1582-6163
ISSN online: 2537-6071
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 0,900 | Q3 | 0,179 | Q3 |
| 2024 | 1,000 | Q3 | 0,235 | Q3 |
| 2023 | 0,800 | Q3 | 0,209 | Q3 |
| 2022 | 1,000 | Q4 | 0,234 | Q3 |
| 2021 | 0,963 | Q4 | 0,236 | Q3 |
| 2020 | 0,831 | Q4 | 0,248 | Q3 |
| 2019 | 0,756 | Q4 | 0,277 | Q2 |
| 2018 | 0,725 | Q4 | - | Q2 |
| 2017 | - | Q4 | - | Q3 |
| 2016 | - | Q4 | - | Q3 |
| 2015 | - | Q4 | - | - |
| 2014 | 0,355 | Q4 | - | Q2 |
| 2013 | - | Q4 | - | Q2 |
| 2012 | 0,394 | Q4 | - | Q2 |
| 2011 | - | Q4 | - | Q2 |
| 2009 | 0,620 | - | - | - |
L.L. Albu, C. Maté, M. Simionescu, "The assessment of some macroeconomic forecasts for Spain using aggregated accuracy indicators", Romanian Journal of Economic Forecasting, Vol. XVIII, nº. 2, pp. 30 - 47, 2015.